| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DEPOT App | 61% | 448 | 1,287 | 8,563 | 446 | 91 | 0 | 0 | |
| DEPOT Customer Portal | 55% | 443 | 1,895 | 15,834 | 443 | 14 | 12 | 0 | |
| DEPOT Stacker Terminal | 98% | 13 | 44 | 302 | 6 | 76 | 0 | 0 | |
| Glossary Depot Software | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.depotsoftware.com | |
|---|---|---|
| Project maintainers3 |
|
|
08/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,820 | 9,422 | 67,251 | |||
| Source | 886 | 2,977 | 21,361 | |||
| Translated | 67% | 1,916 | 65% | 6,196 | 63% | 42,552 |
| Needs editing | 1% | 9 | 1% | 17 | 1% | 119 |
| Read-only | 11% | 336 | 14% | 1,399 | 16% | 11,101 |
| Failing checks | 6% | 181 | 6% | 613 | 6% | 4,640 |
| Strings with suggestions | 1% | 12 | 1% | 12 | 1% | 71 |
| Untranslated strings | 31% | 895 | 34% | 3,209 | 36% | 24,580 |
Quick numbers
9,422
Hosted words
2,820
Hosted strings
67%
Translated
4
Components
5
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| Dutch | 79% | 180 | 731 | 6,407 | 175 | 67 | 0 | 0 | |
| English (United States) | 18% | 716 | 2,468 | 18,097 | 716 | 72 | 12 | 0 | |
| German | 95% | 8 | 27 | 195 | 4 | 4 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Alert triggered |
Repository outdated.
07/07/2026
|
None
Alert triggered |
Repository outdated.
07/04/2026
|
None
Alert triggered |
Repository outdated.
07/03/2026
|
None
Changes pushed |
Changes pushed
06/25/2026
|
None
Changes pushed |
Changes pushed
06/25/2026
|
None
Component locked |
The component was automatically locked because of an alert.
06/25/2026
|
None
Alert triggered |
Could not merge the repository.
06/25/2026
|
None
Repository rebase failed |
Rebasing (1/1) Auto-merging DFM/mobile/assets/languages/nl.json CONFLICT (content): Merge conflict in DFM/mobile/assets/languages/nl.json error: could not apply c9b5d8194... Translated using Weblate (Dutch) Could not apply c9b5d8194... # Translated using Weblate (Dutch) (1)06/25/2026 |
None
Repository rebased |
Repository rebased
Original revision: 428e6e7f53e5730fe96f312bb9527f9e136f24ce New revision: b457e99be2e975cb5f1ba2ca0f5be8a9c1b6f282 06/25/2026 |
|
Changes committed |
Changes committed
06/25/2026
|
None